|   | 
			Model | 
			EY686-2 | 
			  | 
			  | 
		
		
			|   | 
			80W | 
			80W-WD | 
			80W-WD | 
			80W-WD | 
			  | 
			  | 
		
		
			|   | 
			WD | 
			MD | 
			WD | 
			MD | 
			WD | 
			MD | 
			WD | 
			MD | 
			  | 
			  | 
		
		
			|   | 
			Power Consumption ±5% (W) | 
			80 | 
			90 | 
			100 | 
			120 | 
			  | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm) @ 3000K T2 | 
			10,874 | 
			10,738 | 
			11,458 | 
			11,973 | 
			11,924 | 
			13,374 | 
			14,654 | 
			14,564 | 
			  | 
			  | 
		
		
			|   | 
			System Efficacy ±5% (lm/W) @ 3000K T2 | 
			129.9 | 
			135.8 | 
			123.4 | 
			132.9 | 
			122.0 | 
			132.6 | 
			126 | 
			124.0 | 
			  | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			0.97 | 
			0.95 | 
			0.97 | 
			0.96 | 
			0.96 | 
			0.97 | 
			0.98 | 
			0.97 | 
			  | 
			  | 
		
		
			|   | 
			Efficiency % | 
			92% | 
			91.5% | 
			91% | 
			91.5% | 
			93% | 
			91.5% | 
			93% | 
			91.5% | 
			  | 
			  | 
		
		
			|   | 
			LED Chips Qty LED (pcs) | 
			40 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			  | 
			  | 
		
		
			|   | 
			Product Dimension L x W x H (mm) | 
			653 x 288 x 127 | 
			  | 
			  | 
		
		
			|   | 
			Carton Dimension L x W x H (mm) | 
			700 x 340 x 200 | 
			  | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			5.65 | 
			5.80 | 
			5.80 | 
			5.80 | 
			6.15 | 
			5.80 | 
			6.15 | 
			5.80 | 
			  | 
			  | 
		
		
			|   | 
			Gross Weight (kg) | 
			6.85 | 
			6.30 | 
			7.00 | 
			6.30 | 
			7.35 | 
			6.30 | 
			7.35 | 
			6.30 | 
			  | 
			  | 
		
		
			|   | 
			CBM (m3) | 
			0.048 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Model | 
			EY686-3 | 
			  | 
			  | 
		
		
			|   | 
			120W | 
			135W | 
			150W | 
			170W | 
			  | 
			  | 
		
		
			|   | 
			WD | 
			MD | 
			WD | 
			MD | 
			WD | 
			MD | 
			MXD | 
			MD | 
			  | 
			  | 
		
		
			|   | 
			Power Consumption ±5% (W) | 
			120 | 
			135 | 
			150 | 
			170 | 
			  | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm) @ 3000K T2 | 
			15,540 | 
			16,599 | 
			17,393 | 
			18,228 | 
			18,094 | 
			19,968 | 
			20,776 | 
			23,037 | 
			  | 
			  | 
		
		
			|   | 
			System Efficacy ±5% (lm/W) @ 3000K T2 | 
			124.1 | 
			138.3 | 
			125.0 | 
			136.0 | 
			118.3 | 
			132.5 | 
			137.2 | 
			133.2 | 
			  | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			0.98 | 
			0.98 | 
			0.98 | 
			0.98 | 
			0.98 | 
			0.98 | 
			0.98 | 
			0.98 | 
			  | 
			  | 
		
		
			|   | 
			Efficiency % | 
			93% | 
			91.5% | 
			93% | 
			91.5% | 
			93% | 
			91.5% | 
			92% | 
			92% | 
			  | 
			  | 
		
		
			|   | 
			LED Chips Qty LED (pcs) | 
			64 | 
			80 | 
			80 | 
			80 | 
			80 | 
			80 | 
			120 | 
			120 | 
			  | 
			  | 
		
		
			|   | 
			Product Dimension L x W x H (mm) | 
			763 x 330 x 125 | 
			  | 
			  | 
		
		
			|   | 
			Carton Dimension L x W x H (mm) | 
			805 x 390 x 200 | 
			  | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			7.52 | 
			7.95 | 
			7.83 | 
			7.95 | 
			7.83 | 
			7.95 | 
			8.10 | 
			8.10 | 
			  | 
			  | 
		
		
			|   | 
			Gross Weight (kg) | 
			9.11 | 
			8.45 | 
			9.23 | 
			8.45 | 
			9.23 | 
			8.45 | 
			8.60 | 
			8.60 | 
			  | 
			  | 
		
		
			|   | 
			CBM (m3) | 
			0.063 | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Model | 
			EY686-3 | 
			EY686-4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			180W-MD | 
			190W-MD | 
			200W-MD | 
			240W-WD | 
			280W-WD | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Power Consumption ±5% (W) | 
			180 | 
			190 | 
			200 | 
			240 | 
			280 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm) @ 3000K T2 | 
			24,415 | 
			26,133 | 
			26,464 | 
			32,496 | 
			38,347 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			System Efficacy ±5% (lm/W) @ 3000K T2 | 
			135.5 | 
			135.3 | 
			131.3 | 
			132 | 
			137.4 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			0.98 | 
			0.98 | 
			0.99 | 
			0.99 | 
			0.981 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Efficiency % | 
			92% | 
			92% | 
			92% | 
			92% | 
			95% | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			LED Chips Qty LED (pcs) | 
			120 | 
			120 | 
			144 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Product Dimension L x W x H (mm) | 
			763 x 330 x 125 | 
			935 x 450 x 155 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Carton Dimension L x W x H (mm) | 
			805 x 390 x 200 | 
			1020 x 540 x 225 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			8.10 | 
			13.54 | 
			14.40 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Gross Weight (kg) | 
			8.60 | 
			16.40 | 
			17.20 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			CBM (m3) | 
			0.063 | 
			0.124 | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |