|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TECHNICAL DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL NO. | 
			EY626-10W | 
			EY626-20W | 
			EY626-30W | 
			EY626-45W | 
			EY626-60W | 
			EY626-90W | 
			EY626-120W | 
			EY626-150W | 
			  | 
		
		
			|   | 
			Power Consumotion ±5% (W) | 
			10 | 
			20 | 
			30 | 
			45 | 
			60 | 
			90 | 
			120 | 
			150 | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm) | 
			1,050 | 
			2,000 | 
			3,450 | 
			5,175 | 
			6,900 | 
			103,505 | 
			13,800 | 
			18,000 | 
			  | 
		
		
			|   | 
			System Efficiency  ±5% (lm/W) | 
			105 | 
			100 | 
			115 | 
			115 | 
			115 | 
			115 | 
			115 | 
			120 | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			0.84 | 
			0.92 | 
			0.95 | 
			0.95 | 
			0.96 | 
			0.96 | 
			0.96 | 
			0.96 | 
			  | 
		
		
			|   | 
			LED Driver Model | 
			Sosen | 
			Sosen | 
			Inventronics | 
			Inventronics | 
			Inventronics | 
			Inventronics | 
			Inventronics | 
			Inventronics | 
			  | 
		
		
			|   | 
			HID Equivalent | 
			CFL 24W | 
			HPS 50W, MV 
			80W | 
			70W | 
			70W | 
			150W | 
			200W | 
			250W | 
			400W | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			1.02 | 
			1.09 | 
			2.65 | 
			2.70 | 
			2.83 | 
			6.37 | 
			6.22 | 
			9.42 | 
			  | 
		
		
			|   | 
			Gross Weight (kg) | 
			1.23 | 
			1.30 | 
			3.15 | 
			3.20 | 
			3.30 | 
			7.35 | 
			7.28 | 
			10.82 | 
			  | 
		
		
			|   | 
			Spigot Mounting Hole, 
			D (mm) | 
			30 | 
			30 | 
			54 | 
			54 | 
			54 | 
			66 | 
			66 | 
			73 | 
			  | 
		
		
			|   | 
			Quantity/Carton (pcs) | 
			2 | 
			2 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			1 | 
			  | 
		
		
			|   | 
			Product Dimension, 
			L x W x H (mm) | 
			435 x 135 x 172 | 
			435 x 135 x 172 | 
			518 x 228 x 114 | 
			518 x 228 x 114 | 
			518 x 228 x 114 | 
			750 x 322 x 145 | 
			750 x 322 x 145 | 
			900 x 386 x 167 | 
			  | 
		
		
			|   | 
			Carton Dimension, 
			L x W x H (mm) | 
			460 x 180 x 190 | 
			460 x 180 x 190 | 
			555 x 245 x 150 | 
			555 x 245 x 150 | 
			555 x 245 x 150 | 
			790 x 350 x 200 | 
			790 x 350 x 200 | 
			935 x 410 x 215 | 
			  | 
		
		
			|   | 
			CBM (m³) | 
			0.016 | 
			0.016 | 
			0.020 | 
			0.020 | 
			0.020 | 
			0.055 | 
			0.055 | 
			0.082 | 
			  | 
		
		
			|   | 
			Note : The abov specified lumen and system efficiency based on standard CCT: 5700K (10W / 20w), CCT:5500K (30W ~ 150W) | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |