|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TECHNICAL DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL NO. | 
			EY353-50W | 
			EY353-70W | 
			EY353-100W | 
			EY353-150W | 
			EY353-220W | 
			  | 
		
		
			|   | 
			Power Consumption ±5% (W) | 
			50 | 
			70 | 
			100 | 
			150 | 
			220 | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm) | 
			6,500 | 
			9,100 | 
			13,500 | 
			20,250 | 
			30,800 | 
			  | 
		
		
			|   | 
			System Efficiency  ±5% (lm/W) | 
			130 | 
			130 | 
			135 | 
			135 | 
			140 | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			0.95 | 
			0.95 | 
			0.95 | 
			0.95 | 
			0.95 | 
			  | 
		
		
			|   | 
			HID Equivalent  | 
			100W | 
			150W | 
			250W | 
			400W | 
			400W | 
			  | 
		
		
			|   | 
			Internal Built-in 
			Surge Protection Devices (kV) | 
			4kV | 
			4kV | 
			6kV | 
			6kV | 
			6kV | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			3.20 | 
			3.20 | 
			4.70 | 
			6.60 | 
			6.80 | 
			  | 
		
		
			|   | 
			Gross Weight (kg) | 
			3.70 | 
			3.70 | 
			5.35 | 
			7.35 | 
			7.55 | 
			  | 
		
		
			|   | 
			Product Diemension, 
			L x W x H (mm) | 
			292 x 279 x 85 | 
			292 x 279 x 85 | 
			392 x 301 x 84 | 
			395 x 405 x 85 | 
			395 x 405 x 85 | 
			  | 
		
		
			|   | 
			Carton Dimension, 
			L x W x H (mm) | 
			350 x 320 x 130 | 
			350 x 320 x 130 | 
			450 x 355 x 130 | 
			455 x 455 x 125 | 
			455 x 455 x 125 | 
			  | 
		
		
			|   | 
			CBM (m³) | 
			0.015 | 
			0.015 | 
			0.021 | 
			0.026 | 
			0.026 | 
			  | 
		
		
			|   | 
			Note : The above specified lumen and system efficiency based on standard CCT: 5000K | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |