|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TECHNICAL DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL NO. | 
			EY623-30W | 
			EY623-60W | 
			EY623-80W | 
			EY623-100W | 
			EY623-120W | 
			EY623-150W | 
			EY623-165W | 
			  | 
		
		
			|   | 
			Power Consumotion ±5% (W) | 
			30 | 
			60 | 
			80 | 
			100 | 
			120 | 
			150 | 
			165 | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm) | 
			4,050 | 
			8,100 | 
			10,800 | 
			14,000 | 
			16,200 | 
			20,250, | 
			22,275 | 
			  | 
		
		
			|   | 
			System Efficiency  ±5% (lm/W) | 
			135 | 
			135 | 
			135 | 
			135 | 
			135 | 
			135 | 
			135 | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			0.95 | 
			0.95 | 
			0.95 | 
			0.95 | 
			0.95 | 
			0.95 | 
			0.95 | 
			  | 
		
		
			|   | 
			LED Driver Model | 
			SS-40V-54 | 
			SS-60V-42 | 
			SS-80V-42 | 
			SS-100V-38 | 
			SS-120V-38 | 
			SS-150V-38 | 
			SS-200V-38 | 
			  | 
		
		
			|   | 
			HID Equivalent | 
			70W | 
			150W | 
			250W | 
			250W | 
			250W | 
			400W | 
			400W | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			3.59 | 
			3.92 | 
			6.20 | 
			6.40 | 
			6.40 | 
			8.28 | 
			8.28 | 
			  | 
		
		
			|   | 
			Gross Weight (kg) | 
			4.44 | 
			4.50 | 
			7.02 | 
			7.28 | 
			7.28 | 
			9.30 | 
			9.30 | 
			  | 
		
		
			|   | 
			Spigot Mounting Hole, 
			D (mm) | 
			50 | 
			50 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
			  | 
		
		
			|   | 
			Product Dimension, 
			L x W x H (mm) | 
			527 x 231 x 135 | 
			527 x 231 x 135 | 
			636 x 292 x 142 | 
			636 x 292 x 142 | 
			636 x 292 x 142 | 
			711 x 332 x 168 | 
			711 x 332 x 168 | 
			  | 
		
		
			|   | 
			Carton Dimension, 
			L x W x H (mm) | 
			575 x 280 x 175 | 
			575 x 280 x 175 | 
			680 x 345 x 200 | 
			680 x 345 x 200 | 
			680 x 345 x 200 | 
			765 x 385 x 215 | 
			765 x 385 x 215 | 
			  | 
		
		
			|   | 
			CBM (m³) | 
			0.028 | 
			0.028 | 
			0.047 | 
			0.047 | 
			0.047 | 
			0.063 | 
			0.063 | 
			  | 
		
		
			|   | 
			Note : The abov specified lumen and system efficiency based on standard CCT: 6000K | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |