|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TECHNICAL DATA | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL NO. | 
			TRIDENT-35W | 
			TRIDENT-60W | 
			  | 
		
		
			|   | 
			Power Consumption ±5% (W) | 
			35 | 
			60 | 
			  | 
		
		
			|   | 
			Initial Lumens ±5% (lm) | 
			3,675 | 
			6,600 | 
			  | 
		
		
			|   | 
			System Efficiency  ±5% (lm/W) | 
			105 | 
			110 | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			> 0.95 | 
			> 0.95 | 
			  | 
		
		
			|   | 
			Internal Build-In Surge | 
			6kV | 
			6kV | 
			  | 
		
		
			|   | 
			Additional Surge Protection | 
			50kV (25kA) | 
			50kV (25kA) | 
			  | 
		
		
			|   | 
			Colour Temperature (CCT) | 
			3000K / 5000K | 
			3000K / 5000K | 
			  | 
		
		
			|   | 
			Spigot Mounting Hole (mm) | 
			60mm | 
			60mm | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			3.20 | 
			3.20 | 
			  | 
		
		
			|   | 
			Product Diemension, 
			L x W x H (mm) | 
			400 x 400 x 502 | 
			400 x 400 x 502 | 
			  | 
		
		
			|   | 
			Carton Dimension, 
			L x W x H (mm) | 
			450 x 450 x 335 | 
			450 x 450 x 335 | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			8.60 | 
			8.60 | 
			  | 
		
		
			|   | 
			Gross Weight (kg) | 
			9.70 | 
			9.70 | 
			  | 
		
		
			|   | 
			CBM (m³) | 
			0.070 | 
			0.070 | 
			  | 
		
		
			|   | 
			Note : The above specified lumen and system efficiency based on standard CCT: 5000K | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY DATA | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |