|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TECHNICAL DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL | 
			EY632-30W | 
			EY632-60W | 
			EY632-70W | 
			EY632-80W | 
			EY632-90W | 
			EY632-100W | 
			EY632-120W | 
			EY632-150W | 
			  | 
		
		
			|   | 
			Wattage (W) | 
			30W | 
			60W | 
			70W | 
			80W | 
			90W | 
			100W | 
			120W | 
			150W | 
			  | 
		
		
			|   | 
			Lumen Output (lm) ± 5% | 
			5,400 | 
			10,800 | 
			12,600 | 
			14,400 | 
			16,200 | 
			18,000 | 
			21,600 | 
			27,000 | 
			  | 
		
		
			|   | 
			Lumen Per Watt ± 5% | 
			180 | 
			180 | 
			180 | 
			180 | 
			180 | 
			180 | 
			180 | 
			180 | 
			  | 
		
		
			|   | 
			Solar Panel (Wp) | 
			80Wp | 
			135Wp | 
			150Wp | 
			160Wp | 
			180Wp | 
			200Wp | 
			240Wp | 
			300Wp | 
			  | 
		
		
			|   | 
			Solar Charging Time (Hrs) | 
			2.85h | 
			3.5h | 
			3.5h | 
			3.8h | 
			3.8h | 
			3.8h | 
			3.8h | 
			3.8h | 
			  | 
		
		
			|   | 
			Battery Capacity (Wh) | 
			614.4Wh | 
			1152Wh | 
			1382.4Wh | 
			1536Wh | 
			1843.2Wh | 
			1997Wh | 
			2304Wh | 
			2918Wh | 
			  | 
		
		
			|   | 
			Battery Voltage (V) | 
			12.8V | 
			12.8V | 
			25.6V | 
			25.6V | 
			25.6V | 
			25.6V | 
			25.6V | 
			25.6V | 
			  | 
		
		
			|   | 
			Battery Capacity (Ah) | 
			48Ah | 
			90Ah | 
			54Ah | 
			60Ah | 
			72Ah | 
			78Ah | 
			90Ah | 
			114Ah | 
			  | 
		
		
			|   | 
			Daily ConsumpTion (Wh) | 
			228Wh | 
			456Wh | 
			532Wh | 
			608Wh | 
			684Wh | 
			760Wh | 
			912Wh | 
			1140Wh | 
			  | 
		
		
			|   | 
			Solar System Voltage (V) | 
			12V | 
			12V | 
			24V | 
			24V | 
			24V | 
			24V | 
			24V | 
			24V | 
			  | 
		
		
			|   | 
			Days of Autonomy (Min Days) | 
			> min 2 days | 
			> min 2 days | 
			> min 2 days | 
			> min 2 days | 
			> min 2 days | 
			> min 2 days | 
			> min 2 days | 
			> min 2 days | 
			  | 
		
		
			|   | 
			Fixture Dimension (mm) 
			(L) x (W) x (H) | 
			1319 x 365 x 60 | 
			1529 x 485 x 60 | 
			1404 x 600 x 60 | 
			1539 x 605 x 60 | 
			1409 x 700 x 60 | 
			1659 x 605 x 60 | 
			1845 x 700 x 60 | 
			1849 x 845 x 60 | 
			  | 
		
		
			|   | 
			Panel Size (mm) 
			(L) x (W) | 
			1310 x 340 | 
			1520 x 460 | 
			1395 x 575 | 
			1530 x 580 | 
			1400 x 675 | 
			1650 x 580 | 
			1836 x 675 | 
			1840x 820 | 
			  | 
		
		
			|   | 
			Fixture Carton Size 
			(L) x (W) x (H) | 
			1362 x 408 x 123 | 
			1572 x 527 x 123 | 
			1447 x643 x 123 | 
			1582 x 648 x 123 | 
			1452 x 743x 123 | 
			1702 x 648 x 123 | 
			1888 x 743 x 123 | 
			1892 x 888 x 123 | 
			  | 
		
		
			|   | 
			Adapter Carton Size 
			(L) x (W) x (H) | 
			455 x 250 x 250 | 
			455 x 250 x 250 | 
			455 x 250 x 250 | 
			455 x 250 x 250 | 
			400 x 340 x 275 | 
			450 x 340 x 275 | 
			450 x 340 x 275 | 
			450 x 330 x 300 | 
			  | 
		
		
			|   | 
			Net Weight (kg) 
			(Fixture + Adaptor) | 
			18kg 
			14.6kg (Fixture) 
			 3.40kg (Bracket) | 
			29kg 
			25.60kg (Fixture) 
			3.40kg (Bracket) | 
			32kg 
			28.6kg (Fixture) 
			3.40kg (Bracket) | 
			34kg 
			30.6kg (Fixture) 
			3.4kg (Bracket) | 
			37kg 
			32.0kg (Fixture) 
			5.0kg (Bracket) | 
			41kg 
			36.1kg (Fixture) 
			5.4kg (Bracket) | 
			50kg 
			45.1kg (Fixture) 
			5.4kg (Bracket) | 
			59kg 
			53.3kg (Fixture) 
			5.7kg (Bracket) | 
			  | 
		
		
			|   | 
			Gross Weight (kg) 
			(Fixture + Adaptor) | 
			19.5kg 
			15.6kg (Fixture) 
			3.9kg (Bracket) | 
			30.5kg 
			26.6kg (Fixture) 
			3.9kg (Bracket) | 
			34.05kg 
			30.1kg (Fixture) 
			3.95kg (Bracket) | 
			36kg 
			32.1kg (Fixture) 
			3.9kg (Bracket) | 
			39.5kg 
			33.5kg (Fixture) 
			6.0kg (Bracket) | 
			44.5kg 
			38.1kg (Fixture) 
			6.4kg (Bracket) | 
			54kg 
			47.6kg (Fixture) 
			6.4kg (Bracket) | 
			63kg 
			56.3kg (Fixture) 
			6.7kg (Bracket) | 
			  | 
		
		
			|   | 
			CBM (m³) | 
			0.068 | 
			0.102 | 
			0.114 | 
			0.126 | 
			0.132 | 
			0.135 | 
			0.172 | 
			0.206 | 
			  | 
		
		
			|   | 
			Note 1 : The above specified lumen and system efficiency based on standard CCT: 3000K~3500K, Ra>70 | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note 2: All model fullfil JKR L-S20 requirement. No motion sensor required, with > 2 autonomy days (overcast / rainy days) | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Note 3: Glass frame version (EMAL) available upon request. lm/W will be reduced. | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			POST TOP MOUNTING DIAMETER & POLE HEIGHT | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL | 
			30W | 
			60W | 
			70W | 
			80W | 
			90W | 
			100W | 
			120W | 
			150W | 
			  | 
		
		
			|   | 
			Post Top, OD 
			Pole Diameter (Ø mm) | 
			70~78 | 
			70~78 | 
			70~78 | 
			70~78 | 
			90~102 | 
			90~102 | 
			90~102 | 
			90~102 | 
			  | 
		
		
			|   | 
			Recommended 
			Pole Height (m) | 
			5 to 6 | 
			7 to 8 | 
			7 to 8 | 
			7 to 8 | 
			9 to 10 | 
			10 to 12 | 
			10 to 12 | 
			12 | 
			  | 
		
		
			|   | 
			Pole Insert Depth, 
			d (mm) | 
			d = 250mm | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |