|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TECHNICAL DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL | 
			LEDioc/FL Turbo 320W | 
			LEDioc/FL Turbo 450W | 
			LEDioc/FL Turbo 480W | 
			LEDioc/FL Turbo 600W | 
			  | 
		
		
			|   | 
			Power Consumption ±5% (W) | 
			320 | 
			450 | 
			480 | 
			550 / 600 | 
			  | 
		
		
			|   | 
			Beam Angle | 
			8°, 15°, 30°, 60° | 
			8°, 15°, A5 | 
			30°, 60° | 
			A5, 30°, 60° | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm) | 
			41,600 | 
			54,000 | 
			72,000 | 
			66,000 / 90,000 | 
			  | 
		
		
			|   | 
			System Efficacy ±5% (lm/W) | 
			130 | 
			120 | 
			150 | 
			120 / 150 | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			> 0.95 | 
			> 0.95 | 
			> 0.95 | 
			> 0.95 | 
			  | 
		
		
			|   | 
			Surge Protection Device (kA/kV) | 
			Imax 25kA (50kV) | 
			Imax 25kA (50kV) | 
			Imax 25kA (50kV) | 
			Imax 25kA (50kV) | 
			  | 
		
		
			|   | 
			Fixture Dimension 
			L x W x H (mm) | 
			603 x 408 x 205 | 
			603 x 408 x 205 | 
			603 x 408 x 205 | 
			603 x 408 x 205 | 
			  | 
		
		
			|   | 
			Fixture Carton Dimension 
			L x W x H (mm) | 
			650 x 540 x 240 | 
			650 x 540 x 240 | 
			650 x 540 x 240 | 
			650 x 540 x 240 | 
			  | 
		
		
			|   | 
			Fixture Net Weight (kg) | 
			14.36 (min), 15.16 (max) | 
			14.85 (min), 15.02 (max) | 
			14.30 | 
			14.30 | 
			  | 
		
		
			|   | 
			Fixture Carton Gross Weight (kg) | 
			17.25 (min), 18.00 (max) | 
			17.67 (min), 17.82 (max) | 
			17.25 | 
			17.25 | 
			  | 
		
		
			|   | 
			Fixture Carton CBM (m³) | 
			0.0842 | 
			0.0842 | 
			0.0842 | 
			0.0842 | 
			  | 
		
		
			|   | 
			Gear Box Dimension 
			L x W x H (mm) | 
			575 x 208 x 99.5 | 
			575 x 208 x 99.5 | 
			575 x 208 x 99.5 | 
			575 x 208 x 99.5 | 
			  | 
		
		
			|   | 
			Gear Box Carton Dimension 
			L x W x H (mm) | 
			630 x 300 x 160 | 
			630 x 300 x 160 | 
			630 x 300 x 160 | 
			630 x 300 x 160 | 
			  | 
		
		
			|   | 
			Gear Box Net Weight (kg) | 
			5.80 | 
			6.73 | 
			6.75 | 
			7.24 | 
			  | 
		
		
			|   | 
			Gear Box Gross Weight (kg) | 
			7.20 | 
			8.05 | 
			8.05 | 
			8.37 | 
			  | 
		
		
			|   | 
			Gear Box Carton CBM (m³) | 
			0.0302 | 
			0.0302 | 
			0.0302 | 
			0.0302 | 
			  | 
		
		
			|   | 
			  | 
		
		
			|   | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY | 
			  | 
			  | 
			  | 
			  | 
			  |