|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TECHNICAL DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL NO. | 
			EY253-18W | 
			EY253-18WL | 
			EY253-36W | 
			EY253-36W | 
			  | 
			  | 
		
		
			|   | 
			Power Consumption ±5% (W) | 
			18 | 
			18 | 
			36 | 
			50 | 
			  | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm) | 
			1,890 | 
			1,980 | 
			3,960 | 
			5,500 | 
			  | 
			  | 
		
		
			|   | 
			System Efficiency  ±5% (lm/W) | 
			105 | 
			110 | 
			110 | 
			110 | 
			  | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			0.98 | 
			0.98 | 
			0.98 | 
			0.98 | 
			  | 
			  | 
		
		
			|   | 
			Replacement of Magnetic Fluorescent | 
			1 x 36W | 
			1 x 36W | 
			2 x 36W | 
			2 x 58W | 
			  | 
			  | 
		
		
			|   | 
			Total Harmonic Distortion (THD%) | 
			< 10% | 
			< 20% | 
			< 10% | 
			< 10% | 
			  | 
			  | 
		
		
			|   | 
			Colour Tolerance (SDCM) | 
			≤ 6 | 
			≤ 6 | 
			≤ 6 | 
			≤ 6 | 
			  | 
			  | 
		
		
			|   | 
			Net Weight (kg) | 
			0.71 | 
			1.08 | 
			1.10 | 
			1.32 | 
			  | 
			  | 
		
		
			|   | 
			Gross Weight (kg) | 
			18.38 | 
			22.15 | 
			22.15 | 
			20.15 | 
			  | 
			  | 
		
		
			|   | 
			Product Dimension, 
			L x W x H (mm) | 
			650 x 71 x 82 | 
			1250 x 71 x 82 | 
			1250 x 71 x 82 | 
			150 x 71 x 82 | 
			  | 
			  | 
		
		
			|   | 
			Individual Carton Dimension, 
			L x W x H (mm) | 
			660 x 75 x 85 | 
			1260 x 75 x 85 | 
			1260 x 75 x 85 | 
			1560 x 75 x85 | 
			  | 
			  | 
		
		
			|   | 
			Master Carton Dimension, 
			L x W x H (mm) | 
			680 x 330 x 460 | 
			1280 x 330 x 370 | 
			1280 x 330 x 370 | 
			1575 x 250 x 370 | 
			  | 
			  | 
		
		
			|   | 
			Quantity/Master Carton (pcs) | 
			20.00 | 
			16 | 
			16 | 
			12 | 
			  | 
			  | 
		
		
			|   | 
			CBM (m³) | 
			0.103 | 
			0.156 | 
			0.156 | 
			0.146 | 
			  | 
			  | 
		
		
			|   | 
			Note : The above specified lumen and system efficiency based on standard CCT: 6500K | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY DATA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |