|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			TECHNICAL DATA | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			MODEL NO. | 
			EY366-1200W - [] [] | 
			EY366-1300W - [][] | 
			EY366-1500W - [][] | 
			  | 
		
		
			|   | 
			Power Consumption ±5% (W)*2 | 
			1200W | 
			1300W | 
			1500W | 
			  | 
		
		
			|   | 
			Luminaire Flux ±5% (lm)*1 | 
			180,000 | 
			195,000 | 
			225,000 | 
			  | 
		
		
			|   | 
			System Efficiency  ±5% (lm/W) | 
			150 | 
			150 | 
			150 | 
			  | 
		
		
			|   | 
			Power Factor (PF) | 
			> 0.96 | 
			> 0.96 | 
			> 0.96 | 
			  | 
		
		
			|   | 
			HID Equivalent  | 
			2000W | 
			2000W | 
			2000W | 
			  | 
		
		
			|   | 
			Net Weight (kg)*3 | 
			Lantern : 20.6 ± 0.5kg                                      LED Driver: 6.8 ± 0.3kg | 
			  | 
		
		
			|   | 
			Gross Weight (kg)*3 | 
			Lantern + LED Driver : 27.4 ± 1kg | 
			  | 
		
		
			|   | 
			Product Diemension, 
			L x W x H (mm) | 
			Lantern : 615 x 485 x 445                                      LED Driver: 629 x 80 x 118 | 
			  | 
		
		
			|   | 
			Carton Dimension, 
			L x W x H (mm) | 
			Lantern + LED Drriver : 750 x 680 x 215 | 
			  | 
		
		
			|   | 
			CBM (m³) | 
			0.23 | 
			  | 
		
		
			|   | 
			Note 1 : The above specified lumen and system efficiency based on standard CCT: 5700K & 17° beam, CRI 70. 
			Note 2 : 1000W, 1100W, & 1500W available upon request. 
			Note 3 : Above data based on standard 0-10V Driver Type. | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			PHOTOMETRY DATA | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  |