Single Speed Ultra Low Headroom Hoist

Penerangan

Technical Parameters
Model ECHL
005N 010N 020L 020S 030S 050S
Capacity (t) 0.5 1 2 2 3 5
Lifting Speed (m/min) 6.6 6.6 3.3 9.0 5.4 2.7
Motor Power (kw) 1.5 1.5 1.5 3.0 3.0 3.0
Travelling Speed (m/min) 21.0 21.0 21.0 21.0 21.0 11.0
Travelling Motor Power (kw) 0.4 0.4 0.4 0.75 0.75 0.75
Rotation Speed (r/min) 1440
Insulation Grade F
Power Supply 3P 415V
Control Voltage 48V
No. of Chain 1 1 2 1 1 2
Spec. of Load Chain (Ø) 7.1 7.1 7.1 11.2 11.2 11.2
Net Weight (kg) 110 110 114 195 195 282
I Beam Width (mm) 75-200 75-200 75-200 75-200 100-300 100-300
Basic Dimension
(mm)
H 480 480 535 640 640 740
A 520 520 520 615 615 615
B 260 260 260 295 295 295
D 630 630 665 775 775 825
E 445 445 445 526 526 541

company_logo
UMMA Engineering (M) Sdn Bhd
https://www.umma.com.my
Lawati Pedagang

Whatsapp pertanyaan anda

Emel pertanyaan anda

Bagaimana Untuk Sertai HomeBagus?

Sertai sekarang untuk meningkatkan pertumbuhan perniagaan anda!